mod | c lt | c kg* | hei | wid | wei |
---|---|---|---|---|---|
kp 400 | 300 | 321 | 1070 | 1250 | 115 |
kp 500 | 400 | 428 | 1160 | 1280 | 120 |
kp 600 | 500 | 535 | 1260 | 1280 | 121 |
kp 600Q | 470 | 503 | 1030 | 1290 | 138 |
kp 700Q | 570 | 610 | 1220 | 1310 | 144 |
kp 800Q | 670 | 717 | 1250 | 1310 | 146 |
MOD (Model); C LT (Capacity - l); C KG (Capacity - kg); HEI (maximum height - mm); WID (maximum widht - mm); WEI ( weight - Kg).*Capacity of hopper in kg - based on grains of manure with density of 1.07 |